Nenad Saljic

  • WORKS
  • NEWS
  • ABOUT
  • CONTACT
  • BOOKS
  • CLIENTS
  • VIDEO/AUDIO

VOID I (2010-2018)

Caves are among the last unexplored realms on our planet. We still don’t know where the deepest cave lies — and perhaps we never will. For millennia, caves have drawn people in. In prehistoric times, they offered sanctuary or were charged with supernatural meaning. Today, we descend into the underground for different reasons.

To stand in a cave is to stand in a space where our distant ancestors once dwelled — sometimes a few million years ago. Here, Paleolithic humans lived and left behind traces of their presence, using cave walls as their canvases.

Eternal darkness — blackness — is the immediate association we have with caves. Yet around each entrance there is a liminal zone, a delicate threshold where daylight dissolves into shadow. The eye, enclosed by cave walls, turns to the entrance, which becomes something like a cinema screen — a projection of the world outside.

When you step deeper into the darkness and look back, you realize what you are leaving behind: light. Looking out toward the sky, you begin to wonder — were our ancestors’ attempts to cover the cave entrance simply imperfect enough to let a few rays of sunlight slip through a hole in fur or skin, creating a primitive camera obscura? Did these flickers of light and shadow transform caves into archaic cinemas?

How did they feel in the darkness of the void? How different are our own fears — or exhilaration — when we step into the unknown, and then re-emerge to see the sky again?

What color was their sky?


Published as an artist book: Void

01-2013 Križice Quarry Cavern I, 43°36’39.3N 16°35’37.4E

02-2013 Pećina Đatlo, 43°03’42.0N 18°29’40.6E
03-2013 Pećina Đatlo, 43°03’42.0N 18°29’40.6E
04-2013 Pećina Đatlo, 43°03’42.0N 18°29’40.6E

05-2012 Ravlića pećina, 43°20’20.9N 17°19’23.8E
06-2013 Križice Quarry Cavern I, 43°36’39.3N 16°35’37.4E
07-2013 Križice Quarry Cavern I, 43°36’39.3N 16°35’37.4E
08-2010 Špilja Maklutača, 43°34’08.8N 16°37’14.8E

09-2012 Špilja Tounjčica, 45°14’56.2N 15°19’21.8E

10-2012 Ravlića pećina, 43°20’20.9N 17°19’23.8E
11-2012 Ravlića pećina, 43°20’20.9N 17°19’23.8E
12-2011 Kraljeva peć, 43°34’22.0N 16°34’12.3E
13-2011 Kraljeva peć, 43°34’22.0N 16°34’12.3E
14-2011 Kraljeva peć, 43°34’22.0N 16°34’12.3E
15-2012 Bilobrkova pećina, 43°34’59.3N 17°00’58.5E
16-2011 Skloniste Tatekove družine Cave, 44°15’49.3N 15°49’54.9E
17-2015 Vukovića pećina, 43°48’41.6N 16°37’35.7E
18-2016 Jama Stražnica, 43°30’02.0N 16°33’08.9E
19-2011 Kraljeva peć, 43°34’22.0N 16°34’12.3E
20-2011 Jama Mamet, 44°14’39.4N 15°43’56.4E

21-2012 Špilja Tounjčica, 45°14’56.2N 15°19’21.8E
22-2012 Jama Velika Gajna, 43°31’34.2N 16°37’41.2”E
23-2011 Jama Milovaščica, 43°28’44.5N 16°46’27.0E
24-2013 Jama Milovaščica, 43°28’44.5N 16°46’27.0E
25-2012 Jama Velika Gajna, 43°31’34.2N 16°37’41.2”E
26-2011 Jama Mamet, 44°14’39.4N 15°43’56.4E
27-2013 Jama Milovaščica, 43°28’44.5N 16°46’27.0E
28-2011 Jama Mamet, 44°14’39.4N 15°43’56.4E

29-2012 Ravlića pećina, 43°20’20.9N 17°19’23.8E
30-2018 Špilja Maklutača, 43°34’08.8N 16°37’14.8E
31-2012 Bilobrkova pećina, 43°34’59.3N 17°00’58.5E
32-2012 Bilobrkova pećina, 43°34’59.3N 17°00’58.5E
33-2010 Špilja Maklutača, 43°34’08.8N 16°37’14.8E

34-2014 Jama Golubinka kod Novakovića, 43°36’46.1N 16°26’35.8E

35-2014 Jama Golubinka kod Novakovića, 43°36’46.1N 16°26’35.8E
36-2014 Golubinka pod Kraljevcom, 43°35’44.9N 16°20’32.3E
37-2012 Špilja Tounjčica, 45°14’56.2N 15°19’21.8E
38-2017 Hálsanefshellir Cave, 63°24’11.4N 19°02’32.1W

39-2017 Hálsanefshellir Cave, 63°24’11.4N 19°02’32.1W
40-2013 Špilja Sv. Nedilje, 43°08’39.7N 16°35’08.8E
41-2014 Ponor pod Ščevinom gredom, 43°52’35.0N 16°38’47.9E
42-2013 Križice Quarry Cavern II, 43°36’39.3N 16°35’37.4E

43-2014 Špilja Lucinka, 44°17’40.5N 15°30’55.4E
44-2014 Špilja Lucinka, 44°17’40.5N 15°30’55.4E

45-2012 Špilja Maklutača, 43°34’08.8N 16°37’14.8E

46-2014 Špilja Lucinka, 44°17’40.5N 15°30’55.4E
47-2014 Špilja Lucinka, 44°17’40.5N 15°30’55.4E

48-2014 Jama Golubinka kraj Drnasina, 43°36’14.0N 16°14’47.6E

49-2012 Jama Mijorovača, 43°20’43.4N 17°08’10.3E
50-2012 Jama Velika Gajna, 43°31’34.2N 16°37’41.2”E
51-2012 Jama Milovaščica, 43°28’44.5N 16°46’27.0E

52-2011 Kraljeva peć, 43°34’22.0N 16°34’12.3E
53-2012 Špilja Miljacka II, 44°00’01.0N 16°00’58.6E
54-2014 Jama Golubinka kraj Drnasina, 43°36’14.0N 16°14’47.6E
55-2014 Jama Golubinka kraj Drnasina, 43°36’14.0N 16°14’47.6E

56-2012 Špilja Maklutača, 43°34’08.8N 16°37’14.8E

57-2012 Ravlića pećina, 43°20’20.9N 17°19’23.8E
58-2012 Ravlića pećina, 43°20’20.9N 17°19’23.8E

59-2014 Jama Popovača, 43°52’23.8N 16°38’44.7E

Copyright © 1980-2025 Nenad Saljic. All rights reserved.